| Certification | Description |
|---|---|
|
|
Leef : Logistical economic environmental footprint |
| Result | Compliance standards |
|---|---|
| Compliant | BSL-2 ABSL-3 BSL-3 BSL-3Ag BSL-4 |
| Compliant | CL 2 CL 3 CL 4 |
| Compliant | PC2 PC3 PC4 |
| Compliant | USP 797-800 |
| Compliant | Canada agriculture |
| Compliant | CDC |
| Compliant | FDA |
| Compliant | NIAD |
| Compliant | NIH |
| Compliant | USDA |
| CSI | Product Guide specification written according to CSI 3part format |
| NYC Building Toxicity | Test MEA 64-96M, City of New York Department of Building |
| Seismic | Category A B C D E F : Please note, always consult local building authorities for specific regulations. |
| VOC | Report V1NNW211GC-Rev.2-(S1) : After 72 hours no VOCs detected |

| THICKNESS | 13/64 in |
|---|---|
| WIDTH | 4 ft |
| LENGTH | 3 - 12 ft ••• tolerance +/- 1/8in |
| WEIGHT | 2.0 lbs / Sq. Ft |
| End Cut | Square cut | - - - |
|---|---|---|
| Side Edge | Eased side edge | - - - |
| Joint System | Batten cover | Flush seam |

| THICKNESS | 3/8 in |
|---|---|
| WIDTH | 4 ft |
| LENGTH | 3 - 12 ft ••• tolerance +/- 1/8in |
| WEIGHT | 3.6 lbs / Sq. Ft |
| End Cut | Square cut | Special order : Kerf Groove |
|---|---|---|
| Side Edge | Eased side edge | Kerf Groove |
| Joint System | Flush seam | Mechanical spline, A-2020 structural adhesive |

| THICKNESS | 1/2 in |
|---|---|
| WIDTH | 4 ft |
| LENGTH | 3 - 12 ft ••• tolerance +/- 1/8in |
| WEIGHT | 4.6 lbs / Sq. Ft |
| End Cut | Square cut | Special order : Kerf Groove |
|---|---|---|
| Side Edge | Eased side edge | Kerf Groove |
| Joint System | Flush seam | Mechanical spline, A-2020 structural adhesive |

| THICKNESS | 3/4 in |
|---|---|
| WIDTH | 4 ft |
| LENGTH | 3 - 12 ft ••• tolerance +/- 1/8in |
| WEIGHT | 6.7 lbs / Sq. Ft |
| End Cut | Square cut | Special order : Kerf Groove |
|---|---|---|
| Side Edge | Eased side edge | Kerf Groove |
| Joint System | Flush seam | Mechanical spline, A-2020 structural adhesive |

| THICKNESS | 3/4 in |
|---|---|
| WIDTH | 4 ft |
| LENGTH | 3 - 12 ft ••• tolerance +/- 1/8in |
| WEIGHT | 7.8 lbs / Sq. Ft |
| End Cut | Square cut | Special order : Kerf Groove | - - - |
|---|---|---|---|
| Side Edge | Eased side edge | Kerf Groove | - - - |
| Joint System | Batten cover | Flush seam | Mechanical spline, A-2020 structural adhesive |

| THICKNESS | 1/2 in |
|---|---|
| WIDTH | 4 ft |
| LENGTH | 3 - 12 ft ••• tolerance +/- 1/8in |
| WEIGHT | 4.8 lbs / Sq. Ft |
| End Cut | Square cut | Special order : Kerf Groove | - - - |
|---|---|---|---|
| Side Edge | Eased side edge | Kerf Groove | - - - |
| Joint System | Batten cover | Flush seam | Mechanical spline, A-2020 structural adhesive |

| THICKNESS | 1/2 in |
|---|---|
| WIDTH | 4 ft |
| LENGTH | 3 - 12 ft ••• tolerance +/- 1/8in |
| WEIGHT | 7.1 lbs / Sq. Ft |
| End Cut | Square Cut | Special order : Kerf Groove | - - - |
|---|---|---|---|
| Side Edge | Eased side edge | Kerf Groove | - - - |
| Joint System | Batten cover | Flush seam | Mechanical spline, A-2020 structural adhesive |

| THICKNESS | 5 mm |
|---|---|
| WIDTH | 1200 mm |
| LENGTH | 900 - 3650 mm ••• tolerance +/- 3 mm |
| WEIGHT | 9.76 Kg/Sq.m |
| End Cut | Square cut | - - - |
|---|---|---|
| Side Edge | Eased side edge | - - - |
| Joint System | Batten cover | Flush seam |

| THICKNESS | 9.5 mm |
|---|---|
| WIDTH | 1200 mm |
| LENGTH | 900 - 3650 mm ••• tolerance +/- 3 mm |
| WEIGHT | 17.5 Kg/Sq.m |
| End Cut | Square cut | Special order : Kerf Groove |
|---|---|---|
| Side Edge | Eased side edge | Kerf Groove |
| Joint System | Flush seam | Mechanical spline, A-2020 structural adhesive |

| THICKNESS | 12.5 mm |
|---|---|
| WIDTH | 1200 mm |
| LENGTH | 900 - 3650 mm ••• tolerance +/- 3 mm |
| WEIGHT | 22.5 Kg/Sq.m |
| End Cut | Square cut | Special order : Kerf Groove |
|---|---|---|
| Side Edge | Eased side edge | Kerf Groove |
| Joint System | Flush seam | Mechanical spline, A-2020 structural adhesive |

| THICKNESS | 19 mm |
|---|---|
| WIDTH | 1200 mm |
| LENGTH | 900 - 3650 mm ••• tolerance +/- 3 mm |
| WEIGHT | 39.1 Kg/Sq.m |
| End Cut | Square cut | Special order : Kerf Groove |
|---|---|---|
| Side Edge | Eased side edge | Kerf Groove |
| Joint System | Flush seam | Mechanical spline, A-2020 structural adhesive |

| THICKNESS | 19 mm |
|---|---|
| WIDTH | 1200 mm |
| LENGTH | 900 - 3650 mm ••• tolerance +/- 3 mm |
| WEIGHT | 38.3 Kg/Sq.m |
| End Cut | Square cut | Special order : Kerf Groove | - - - |
|---|---|---|---|
| Side Edge | Eased side edge | Kerf Groove | - - - |
| Joint System | Batten cover | Flush seam | Mechanical spline, A-2020 structural adhesive |

| THICKNESS | 12.5 mm |
|---|---|
| WIDTH | 1200 mm |
| LENGTH | 900 - 3650 mm ••• tolerance +/- 3 mm |
| WEIGHT | 24.8 Kg/Sq.m |
| End Cut | Square cut | Special order : Kerf Groove | - - - |
|---|---|---|---|
| Side Edge | Eased side edge | Kerf Groove | - - - |
| Joint System | Batten cover | Flush seam | Mechanical spline, A-2020 structural adhesive |

| THICKNESS | 12.5 mm |
|---|---|
| WIDTH | 1200 mm |
| LENGTH | 900 - 3650 mm ••• tolerance +/- 1/8in |
| WEIGHT | 35.32 Kg/Sq.m |
| End Cut | Square Cut | Special order : Kerf Groove | - - - |
|---|---|---|---|
| Side Edge | Eased side edge | Kerf Groove | - - - |
| Joint System | Batten cover | Flush seam | Mechanical spline, A-2020 structural adhesive |
Applicable for walls or ceilings
If your browser does not support PDFs. Click : Browse PDF
Browse PDF
Detail applicable for both walls and ceilings
If your browser does not support Puffs. Click : Browse PDF
Browse PDF
Applicable for both walls and ceilings
Browse PDF
Applicable for both walls and ceilings
Browse PDF
Applicable for both walls and ceilings
Browse PDF
BARRIER TESTS : GFRP 3/8 in | 9.5 mm
| Description | Test | Result |
|---|---|---|
| Air pressure decay nuclear air treatment systems | ASME N510 | Pass |
| Air pressure decay test on accessories relating to MEP | MEP | Pass |
| Air pressure decay test on expansion joint & electrical face plates | Test | Pass |
| Air pressure decay test on screw penetrations | Test | Pass |
| Air pressure decay test small chamber | BSL-3, BSL-4 | Pass |
| Supplemental helium leak | Test | Pass |
| Window panel pressure decay test report | Report | Pass |
FIRE & SMOKE TESTS : GFRP 3/8 in | 9.5 mm
| Description | Test | Result |
|---|---|---|
| Classification of reaction to fire performance, in accordance with – Europe, Asia | EN 13501-1 – Europe, Asia | B-s1-d0 |
| Full scale room fire | ISO 9705 Annex B | Pass |
| Measurement of acute lethality decomposition products | UPITT Protocol Toxicity | MEA 414-04-M |
| On surface burning characteristics (Must be on full composite construction – Canada) | UL S-102 | 18,9 FS-63, 4SD |
| On surface burning characteristics (Must be on full composite construction – USA) | ASTM E-84 | 20FS – 145SD |
| Vertical burning | UL 94 – 5VA 500W | Pass |
MECHANICAL TESTS : GFRP 3/8 in | 9.5 mm
| Description | Test | Result |
|---|---|---|
| Joint peel strength | Interior corner assembly | 55 lbf |
| Partition load bearing | Partition load bearing | Pass |
| Pull-out strength of variable fasteners test | Ex. #6 x 25mm Pan Phillips SDS | 573 lbs |
| Seismic loading compliance - FEA report on structural analysis report | FEA report | Pass |
| Seismic shear strength test lateral movement | Corner section assembly | 330 lbf |
| Seismic shear strength test load | Solid panel - peak load | 556 lbf |
| Seismic shear strength test panel | Spline joint assembly | 396 lbf |
| Walk-on ceiling system load | System load | Pass |
PHYSICAL TESTS : GFRP 3/8 in | 9.5 mm
| Description | Test | Result |
|---|---|---|
| Barcol indentation hardness | ASTM D 2583 | 56.8 |
| Coefficient of linear thermal expansion | ASTM D 696-03 | 27.5 x 10-6 in/in°F |
| Compressive strength properties | ASTM D 695-02a | 15920 psi |
| Degree of surface disfigurement by fungal/algal growth | ASTM D3274 | Pass |
| DTUL – Deflection temperature under load | ASTM D 648 | 185°F |
| Flexural properties for Reinforced plastics | ASTM D 790-03 | 10318 psi |
| Impact resistance | Mil 1073.2 | 18’ x 2 lbs |
| Resistance to mold on the surface | ASTM D3273 | Pass |
| Resistance to bacteria | ISO 846A-B-C | 10318 psi |
| Sound absorption | ASTM C 423-09a / E 795-05 | 0.05 |
| Sound transmission loss | ASTM E 90-09 / E 413-10 | 57 |
| Specular gloss | ASTM D 523 | 99.7 |
| Surface profile & surface finish analysis | ISO 10012-1 | Pc750 |
| Tensile properties | ASTM D 638-03 | 10141 psi |
| Thermal conductivity | ASTM D177 | R-Value : 0.1 |
| Water absorption | ASTM D 570 | 0.01 |
| Water vapor transmission | ASTM E 96-05 | 0.01 |
SURFACE TOPOGRAPHY
| Surface Topography |
GFRP |
|---|---|
Ra* : Roughness Average |
0.082 μm |
Rq : Roughness, root mean square average |
0.135 μm |
Rz : Average Maximum Height of the Profile |
0.817 μm |
Rp : Maximum Profile Peak Height |
0.604 μm |
Rv : Maximum Profile Valley Depth |
0.213 μm |
Rt : Maximum Height of the Profile |
2.384 μm |